Find your perfect fit. Our sizes correspond to standard global ring measurements. For the most accurate fit, we recommend sizing up if you are between sizes.
| Ring Size (Indian) |
Circumference (mm) |
Diameter (mm) |
| 1 | 41.01 | 13.10 |
| 2 | 42.70 | 13.30 |
| 3 | 42.90 | 13.70 |
| 4 | 43.60 | 13.90 |
| 5 | 44.80 | 14.30 |
| 6 | 46.10 | 14.70 |
| 7 | 47.40 | 15.10 |
| 8 | 48.00 | 15.30 |
| 9 | 48.70 | 15.50 |
| 10 | 50.00 | 15.90 |
| 11 | 51.20 | 16.30 |
| 12 | 51.90 | 16.50 |
| 13 | 53.10 | 16.90 |
| 14 | 54.40 | 17.30 |
| 15 | 55.10 | 17.50 |
| 16 | 56.30 | 17.90 |
| 17 | 57.00 | 18.10 |
| 18 | 58.30 | 18.50 |
| 19 | 58.90 | 18.80 |
| 20 | 60.20 | 19.20 |
| 21 | 60.80 | 19.40 |
| 22 | 62.10 | 19.80 |
| 23 | 62.70 | 20.00 |
| 24 | 64.00 | 20.40 |
| 25 | 64.60 | 20.60 |
| 26 | 65.90 | 21.00 |
| 27 | 67.20 | 21.10 |
| 28 | 67.80 | 21.60 |
| 29 | 69.10 | 22.00 |
| 30 | 71.00 | 22.30 |
Don't know your ring size?
No worries! We've got you. Just a few simple steps and you'll know exactly what size suits you best.
METHOD 1:
- Take a ring that already fits you well on the finger you'll wear your new ring on.
- Measure the inner diameter of the ring using a ruler or measuring tape. Place the ring on the ruler and measure straight across the inside of the ring (the part that touches your finger).
- Match this measurement with our Ring Size Chart to find your correct size.
METHOD 2:
- Grab a thin strip of paper or thread.
- Wrap it around your finger where you'd wear the ring.
- Mark the point where it overlaps.
- Measure the length in mm - that's your finger circumference.
- Check the chart below to match it with your indian ring size.
Tip: Measure at the end of the day when your fingers are warm for the most accurate fit!
Chat with us or reach out to our customer care team - we're happy to help!